2nd Degree Assault
Wanted as of 11/17/2023
| ||||
Name: | Vasquez, Elfego Agustin S | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/05/1976 | Age: | 47 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 100196 |
3rd Degree Rape/ DV assault 4th degree
Wanted as of 11/20/2023
| ||||
Name: | Rosales, Richard Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/09/1990 | Age: | 33 | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 100195 |
1st Degree Child Molest
Wanted as of 11/21/2023
| ||||
Name: | Hernandez-Reyes, Silvestre | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/31/1962 | Age: | 60 | |
Height: | 5ft4in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 100254 |
Resd Burg/ VNCO DV/ 3rd Degree theft DV
Wanted as of 11/22/2023
| ||||
Name: | Hodges, Anissa Marie | |||
Gender: | Female | Race: | Black | |
DOB: | 02/12/2001 | Age: | 22 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT R SHLD, TAT R WRS | ||||
Warrant: 100236 |
1st Degree Unlawful Poss of a Firearm/ Assault
Wanted as of 11/14/2023
| ||||
Name: | Midfelt, John Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/19/1968 | Age: | 55 | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT ABDOM, TAT R SHLD, TAT CHEST | ||||
Warrant: 100060 |
Agrv Murder 1/ Murder 2/ Assault 1st Degree
Wanted as of 07/18/2023
| ||||
Name: | Rosales Montesdeoca Jr., Juan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/19/1993 | Age: | 30 | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT R ARM, TAT L ARM, TAT CHEST, TAT BACK, TAT R LEG, TAT R CALF | ||||
Warrant: 97833 |
2nd Degree Rape X2/ 3rd Degree Rape X4
Wanted as of 10/18/2023
| ||||
Name: | Diaz, Juan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/09/1992 | Age: | 30 | |
Height: | 5ft10in | Weight: | 230 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 99553 |
1st Degree Rape of a Child
Wanted as of 08/04/2023
| ||||
Name: | Padilla-Tavares, Oscar | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/12/1986 | Age: | 37 | |
Height: | 5ft4in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L ARM, SC L ARM | ||||
Warrant: 98211 |
3rd Degree Rape of a Child
Wanted as of 07/31/2023
| ||||
Name: | Diera-Valdez, Pedro Antonio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/20/1997 | Age: | 26 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: SC RF ARM | ||||
Warrant: 98110 |
1st Degree Burg/ Viol of Court Order DV/ DV
Wanted as of 09/01/2023
| ||||
Name: | Sanchez, Jose Armando | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/19/1999 | Age: | 24 | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 98663 |
2nd Degree Assault
Wanted as of 08/17/2023
| ||||
Name: | Jordan, Johnny Lee | |||
Gender: | Male | Race: | Native American | |
DOB: | 10/23/1972 | Age: | 51 | |
Height: | 5ft8in | Weight: | 230 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT HEAD, TAT FACE, TAT ARM, TAT ABDOM, TAT FARM | ||||
Warrant: 98428 |
1st Degree Animal Cruelty
Wanted as of 06/21/2023
| ||||
Name: | Luna, Carlos Roberto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/20/2002 | Age: | 21 | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 97308 |
3rd Degree Rape X2
Wanted as of 06/21/2023
| ||||
Name: | Bales-Walker, Tyezaeh Malique | |||
Gender: | Male | Race: | Black | |
DOB: | 12/01/1997 | Age: | 26 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L ARM | ||||
Warrant: 97305 |
2nd Degree Theft
Wanted as of 06/14/2023
| ||||
Name: | Sosa, Jorge Luis | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/29/1986 | Age: | 37 | |
Height: | 5ft8in | Weight: | 285 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 97220 |
1st Degree Murder X2/ 2nd Degree Murder X2
Wanted as of 06/20/2023
| ||||
Name: | Harrison, Timothy Michael Lamar | |||
Gender: | Male | Race: | Black | |
DOB: | 12/21/2001 | Age: | 21 | |
Height: | 6ft2in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 97230 |
Felony Harassment of Another/ Threats
Wanted as of 05/24/2023
| ||||
Name: | Fox, Jesse Allan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/23/1980 | Age: | 43 | |
Height: | 6ft0in | Weight: | 205 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 96918 |
ID theft 1st Degree/ ID theft 2nd Degree/ Forgery X2
Wanted as of 04/28/2023
| ||||
Name: | Nunez-Bordallo, Sisadia Juanita | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 06/28/1984 | Age: | 39 | |
Height: | 5ft4in | Weight: | 280 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: TAT R FGR, TAT R CALF, TAT L ARM | ||||
Warrant: 96460, 96458 |
1st Degree Child Moles
Wanted as of 04/18/2023
| ||||
Name: | Mendoza Ramirez, Ramon | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/09/1978 | Age: | 45 | |
Height: | 6ft5in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 96313 |
1st Degree Theft
Wanted as of 04/20/2023
| ||||
Name: | Dalrymple, Bradley James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/02/1981 | Age: | 42 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT UR ARM, TAT RF ARM, TAT R CALF, TAT LF ARM, TAT UL ARM, TAT R WRS, TAT NECK, TAT L WRS | ||||
Warrant: 96338 |
1st Degree Assault X2
Wanted as of 04/05/2023
| ||||
Name: | Goff Morales, Lamar Darnell | |||
Gender: | Male | Race: | Black | |
DOB: | 11/10/2003 | Age: | 20 | |
Height: | 6ft3in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 96056 |