1st Degree Child Moles
Wanted as of 04/18/2023
| ||||
Name: | Mendoza Ramirez, Ramon | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/09/1978 | Age: | 46 | |
Height: | 6ft5in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 96313 |
1st Degree Assault X2
Wanted as of 04/05/2023
| ||||
Name: | Goff Morales, Lamar Darnell | |||
Gender: | Male | Race: | Black | |
DOB: | 11/10/2003 | Age: | 20 | |
Height: | 6ft3in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 96056 |
1st Degree Theft
Wanted as of 03/27/2023
| ||||
Name: | Rostas, Onita | |||
Gender: | Female | Race: | Unknown | |
DOB: | 04/18/1970 | Age: | 54 | |
Height: | 5ft4in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 95854 |
1st Deg Theft
Wanted as of 03/27/2023
| ||||
Name: | Trifac, Saina | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/19/1973 | Age: | 51 | |
Height: | 4ft11in | Weight: | 175 | |
Warrant: 95853 |
2nd Degree Assault, Felony Harassment
Wanted as of 03/31/2023
| ||||
Name: | Benitez Bustos, Raul | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/07/1978 | Age: | 46 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 95968 |
Forgery
Wanted as of 03/14/2023
| ||||
Name: | Longee, Jesse Emiliano | |||
Gender: | Male | Race: | Native American | |
DOB: | 01/13/1997 | Age: | 27 | |
Height: | 5ft8in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: SC ABDOM | ||||
Warrant: 95595 |
Hit & Run Injury, Reckless Driving
Wanted as of 03/10/2023
| ||||
Name: | Lopez-Orduna, Jose Maria | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/24/1995 | Age: | 28 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Brown | Eyes: | Black | |
Scars, Marks, Tattoos: TAT RF ARM | ||||
Warrant: 95515 |
Retail Theft 3rd Degree
Wanted as of 03/10/2023
| ||||
Name: | Colgrove, Charles Hal | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/13/1982 | Age: | 42 | |
Height: | 6ft2in | Weight: | 300+ | |
Hair: | Red | Eyes: | Blue | |
Scars, Marks, Tattoos: TAT L SHLD, TAT BACK, TAT R SHLD, TAT L HND, TAT L ARM, TAT R ARM | ||||
Warrant: 95536 |
Poss Controlled Substance
Wanted as of 03/09/2023
| ||||
Name: | Campos Saucedo, Rigoberto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/09/2023 | Age: | 1 | |
Height: | 5ft7in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 95492 |
2nd Degree Theft
Wanted as of 01/31/2023
| ||||
Name: | Isiordia Jr., Luis Ramon | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/29/1990 | Age: | 34 | |
Height: | 5ft7in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT CHEST | ||||
Warrant: 94849 |
1st Degree Custodial
Wanted as of 12/15/2022
| ||||
Name: | Bobian, Anahi | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 12/07/1999 | Age: | 24 | |
Height: | 4ft11in | Weight: | 95 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 93997 |
1st Degree Rape of a Child
Wanted as of 12/06/2022
| ||||
Name: | Bedolla, Daniel Enrique | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/26/1996 | Age: | 27 | |
Height: | 5ft11in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: SC NECK | ||||
Warrant: 93803 |
Poss of Stolen Veh
Wanted as of 11/17/2022
| ||||
Name: | Fernandez, Charles David | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/28/1963 | Age: | 60 | |
Height: | 5ft9in | Weight: | 185 | |
Hair: | Gray | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT SHLD, TAT R ARM | ||||
Warrant: 93448 |
Felony Harassment Threats to Kill
Wanted as of 11/09/2022
| ||||
Name: | Poulsen, Deondrey Lowell | |||
Gender: | Male | Race: | Black | |
DOB: | 03/03/2002 | Age: | 22 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT LF ARM, TAT L HND, TAT R HND, TAT R WRS, TAT NECK, TAT ABDOM | ||||
Warrant: 93268 |
Felony Harassment of Another
Wanted as of 11/09/2022
| ||||
Name: | Schlax, Christopher Voughn | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/16/1975 | Age: | 49 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: TAT L ARM, TAT CHEST, TAT BACK, TAT ABDOM, TAT RF ARM, | ||||
Warrant: 93263 |
Attempted Murder 1/ 1st Degree Assault
Wanted as of 03/05/2012
| ||||
Name: | Martinez, Raul Alberto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/27/1991 | Age: | 32 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 8501 |
Homicide Willful Kill Gun
Wanted as of 12/24/2009
| ||||
Name: | Valencia, Juan Graviel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/07/1984 | Age: | 39 | |
Height: | 5ft6in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 9286 |
2nd Degree Murder/1st Degree Assault
Wanted as of 12/17/2013
| ||||
Name: | Martinez, Miguel Angel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/06/1992 | Age: | 31 | |
Height: | 5ft7in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT LF ARM, TAT CHEST, TAT ABDOM, TAT BACK, TAT L WRS, | ||||
Warrant: 23938 |
Escape
Wanted as of 06/06/1994
| ||||
Name: | Lopez, Jesus Verdusco | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/10/1969 | Age: | 55 | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 29622 |
Murder 1
Wanted as of 05/30/1996
| ||||
Name: | Perez, Raul | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/22/1979 | Age: | 45 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 29654 |